No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
'''System Requirements'''<br> | '''System Requirements'''<br> | ||
*for Standalone or Client (Workstation) PC | *for Standalone or Client (Workstation) PC | ||
- Microsoft Windows | - Microsoft Windows 10 and above (recommended with 64 bits windows). | ||
- Internet Explorer 11 and above. | - Internet Explorer 11 and above. | ||
- XGA - minimum of 16 bis colors recommended. | - XGA - minimum of 16 bis colors recommended. | ||
- Intel i5 and above computer. | - Intel i5 and above computer. | ||
- 4 GB of RAM (recommended 8 GB and above). | - 4 GB of RAM (recommended 8 GB and above). | ||
- 10 GB of available hard disk space. | - 10 GB of available hard disk space (recommended use the Solid-State Drive (SSD) Disk). | ||
- Microsoft Windows Compatible Printer. | - Microsoft Windows Compatible Printer. | ||
*for Server PC | *for Server PC | ||
- [[Firebird]]. | - [[Firebird]]. | ||
- Microsoft Windows | - Microsoft Windows 10 and above (recommended with 64 bits windows). | ||
- Internet Explorer 11 and above. | - Internet Explorer 11 and above. | ||
- XGA - minimum of 16 bis colors recommended. | - XGA - minimum of 16 bis colors recommended. | ||
Line 254: | Line 254: | ||
**[[SST-Tax Code]] | **[[SST-Tax Code]] | ||
**[[SST-Tariff Code]] | **[[SST-Tariff Code]] | ||
**[[SST-Imported Service (SST-02A)]] | |||
**[[SST-Account for Pending Service Tax over 12 months]] | **[[SST-Account for Pending Service Tax over 12 months]] | ||
Line 298: | Line 299: | ||
*[[Data Import]] | *[[Data Import]] | ||
*[[Customisation]] | *[[Customisation]] | ||
*[[List of Accounting can be import to SQL Accounting]] | |||
|- align="center" bgcolor="tan" | |- align="center" bgcolor="tan" | ||
! width="33%" | '''Asset''' | |||
! width="33%" | '''MyTTx''' | ! width="33%" | '''MyTTx''' | ||
! width="33%" | '''FAQ-Troubleshoot''' | ! width="33%" | '''FAQ-Troubleshoot''' | ||
Line 308: | Line 310: | ||
|- valign="top" align="left" style="background: antiquewhite; font-size: 92%;" | |- valign="top" align="left" style="background: antiquewhite; font-size: 92%;" | ||
| <div style="float: right"></div> | |||
*[[Maintain Asset Group]] | |||
*[[Maintain Asset Item]] | |||
*[[Process Depreciation]] | |||
*[[Open Depreciation]] | |||
*[[Asset Disposal]] | |||
*[[Print Yearly Depreciation]] | |||
*[[Print Asset Analysis]] | |||
*[[Print Asset Disposal Listing]] | |||
*Specific Asset Guide | |||
**[[How to process Asset Opening and tally with the GL Maintain Opening Balance]] | |||
**[[Import-Asset Master List]] | |||
*[[FAQ-Asset]] | |||
| <div style="float: right"></div> | | <div style="float: right"></div> |
Latest revision as of 05:58, 29 December 2022
SQL Business Suite is designed to support applications that deliver business-critical functionality to large deployment of network environment. It is build and optimized for mission-specific application.
At the core SQL Business Suite lies a robust Client-Server architecture that allows it to deliver significant advantages in flexibility, reliability, performance and stability. Self-tuning features include cost-based query optimization and dynamic re-balancing of reports structures enhance performance and provides a wide range of business reports.
More important, SQL Business Suite is an open period solution that enables you to collect more data over a wider time frame for better decision-base analysis. For more information, visit https://www.sql.com.my/
System Requirements
- for Standalone or Client (Workstation) PC
- Microsoft Windows 10 and above (recommended with 64 bits windows). - Internet Explorer 11 and above. - XGA - minimum of 16 bis colors recommended. - Intel i5 and above computer. - 4 GB of RAM (recommended 8 GB and above). - 10 GB of available hard disk space (recommended use the Solid-State Drive (SSD) Disk). - Microsoft Windows Compatible Printer.
- for Server PC
- Firebird. - Microsoft Windows 10 and above (recommended with 64 bits windows). - Internet Explorer 11 and above. - XGA - minimum of 16 bis colors recommended. - Intel i5, i7 and above computer. - 8 GB of RAM (recommended 12 GB and above). - 10 GB of available hard disk space (recommended use the Solid-State Drive (SSD) Disk). - Microsoft Windows Compatible Printer. - 100 Base-T NIC.