No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
'''System Requirements'''<br> | '''System Requirements'''<br> | ||
*for Standalone or Client (Workstation) PC | *for Standalone or Client (Workstation) PC | ||
- Microsoft Windows | - Microsoft Windows 10 and above (recommended with 64 bits windows). | ||
- Internet Explorer 11 and above. | - Internet Explorer 11 and above. | ||
- XGA - minimum of 16 bis colors recommended. | - XGA - minimum of 16 bis colors recommended. | ||
- Intel i5 and above computer. | - Intel i5 and above computer. | ||
- 4 GB of RAM (recommended 8 GB and above). | - 4 GB of RAM (recommended 8 GB and above). | ||
- 10 GB of available hard disk space. | - 10 GB of available hard disk space (recommended use the Solid-State Drive (SSD) Disk). | ||
- Microsoft Windows Compatible Printer. | - Microsoft Windows Compatible Printer. | ||
*for Server PC | *for Server PC | ||
- [[Firebird]]. | - [[Firebird]]. | ||
- Microsoft Windows | - Microsoft Windows 10 and above (recommended with 64 bits windows). | ||
- Internet Explorer 11 and above. | - Internet Explorer 11 and above. | ||
- XGA - minimum of 16 bis colors recommended. | - XGA - minimum of 16 bis colors recommended. | ||
Line 299: | Line 299: | ||
*[[Data Import]] | *[[Data Import]] | ||
*[[Customisation]] | *[[Customisation]] | ||
*[[List of Accounting can be import to SQL Accounting]] | |||
Line 321: | Line 321: | ||
*Specific Asset Guide | *Specific Asset Guide | ||
**[[How to process Asset Opening and tally with the GL Maintain Opening Balance]] | **[[How to process Asset Opening and tally with the GL Maintain Opening Balance]] | ||
**[[Import-Asset | **[[Import-Asset Master List]] | ||
*[[FAQ-Asset]] | *[[FAQ-Asset]] | ||
Latest revision as of 05:58, 29 December 2022
SQL Business Suite is designed to support applications that deliver business-critical functionality to large deployment of network environment. It is build and optimized for mission-specific application.
At the core SQL Business Suite lies a robust Client-Server architecture that allows it to deliver significant advantages in flexibility, reliability, performance and stability. Self-tuning features include cost-based query optimization and dynamic re-balancing of reports structures enhance performance and provides a wide range of business reports.
More important, SQL Business Suite is an open period solution that enables you to collect more data over a wider time frame for better decision-base analysis. For more information, visit https://www.sql.com.my/
System Requirements
- for Standalone or Client (Workstation) PC
- Microsoft Windows 10 and above (recommended with 64 bits windows). - Internet Explorer 11 and above. - XGA - minimum of 16 bis colors recommended. - Intel i5 and above computer. - 4 GB of RAM (recommended 8 GB and above). - 10 GB of available hard disk space (recommended use the Solid-State Drive (SSD) Disk). - Microsoft Windows Compatible Printer.
- for Server PC
- Firebird. - Microsoft Windows 10 and above (recommended with 64 bits windows). - Internet Explorer 11 and above. - XGA - minimum of 16 bis colors recommended. - Intel i5, i7 and above computer. - 8 GB of RAM (recommended 12 GB and above). - 10 GB of available hard disk space (recommended use the Solid-State Drive (SSD) Disk). - Microsoft Windows Compatible Printer. - 100 Base-T NIC.