No edit summary |
No edit summary |
||
Line 240: | Line 240: | ||
|- align="center" bgcolor="tan" | |- align="center" bgcolor="tan" | ||
! width="33%" | '''SST''' | ! width="33%" | '''SST''' | ||
! width="33%" | ''' | ! width="33%" | '''Tools''' | ||
! width="34%" | ''' | ! width="34%" | '''Others''' | ||
|- valign="top" align="left" style="background: antiquewhite; font-size: 92%;" | |- valign="top" align="left" style="background: antiquewhite; font-size: 92%;" | ||
Line 255: | Line 255: | ||
**[[SST-Tariff Code]] | **[[SST-Tariff Code]] | ||
**[[SST-Account for Pending Service Tax over 12 months]] | **[[SST-Account for Pending Service Tax over 12 months]] | ||
| <div style="float: right"></div> | | <div style="float: right"></div> | ||
Line 298: | Line 285: | ||
*[[Maintain DIY]] | *[[Maintain DIY]] | ||
*[[SQL Control Center]] | *[[SQL Control Center]] | ||
| <div style="float: right"></div> | |||
*[[Show Chart]] | |||
*[[Sales Price History (Shift+Ctrl+S)]] | |||
*[[Purchase Price History (Shift+Ctrl+P)]] | |||
*[[Available Stock Balance (F11)]] | |||
*[[Price Tag (Ctrl+T)]] | |||
*[[Stock Item Picture]] | |||
*[[Stock Item Search (F9)]] | |||
*[[Advance Search (Ctrl+F)]] | |||
*[[SQL Accounting Linking]] | |||
*[[Data Import]] | |||
*[[Customisation]] | |||
Revision as of 01:55, 22 June 2021
SQL Business Suite is designed to support applications that deliver business-critical functionality to large deployment of network environment. It is build and optimized for mission-specific application.
At the core SQL Business Suite lies a robust Client-Server architecture that allows it to deliver significant advantages in flexibility, reliability, performance and stability. Self-tuning features include cost-based query optimization and dynamic re-balancing of reports structures enhance performance and provides a wide range of business reports.
More important, SQL Business Suite is an open period solution that enables you to collect more data over a wider time frame for better decision-base analysis. For more information, visit https://www.sql.com.my/
System Requirements
- for Standalone or Client (Workstation) PC
- Microsoft Windows 8.1 and above (recommended with 64 bits windows). - Internet Explorer 11 and above. - XGA - minimum of 16 bis colors recommended. - Intel i5 and above computer. - 4 GB of RAM (recommended 8 GB and above). - 10 GB of available hard disk space. - Microsoft Windows Compatible Printer.
- for Server PC
- Firebird. - Microsoft Windows 8.1 and above (recommended with 64 bits windows). - Internet Explorer 11 and above. - XGA - minimum of 16 bis colors recommended. - Intel i5, i7 and above computer. - 8 GB of RAM (recommended 12 GB and above). - 10 GB of available hard disk space (recommended use the Solid-State Drive (SSD) Disk). - Microsoft Windows Compatible Printer. - 100 Base-T NIC.