No edit summary |
No edit summary |
||
Line 260: | Line 260: | ||
|- align="center" bgcolor="tan" | |- align="center" bgcolor="tan" | ||
! width="20%" | '''Others''' | ! width="20%" | '''Others''' | ||
! width="20%" | '''GST'' | ! width="20%" | '''GST''' | ||
! width="20%" | '''MyTTx''' | ! width="20%" | '''MyTTx''' | ||
Line 277: | Line 277: | ||
*[[Data Import]] | *[[Data Import]] | ||
*[[Customisation]] | *[[Customisation]] | ||
| <div style="float: right"></div> | |||
*[[GST Count Down Timer]] | |||
*[[New GST Return]] | |||
*[[Open GST Return]] | |||
*[[Maintain Tax]] | |||
*[[GST Effective Date]] | |||
*[[Gift / Deemed Supply]] | |||
*[[Print GST Listing]] | |||
*[[Print GST-03]] | |||
*[[Generate GST Audit File (GAF)]] | |||
*[[Print GST Bad Debt Relief]] | |||
*GST Special Treatment | |||
**[[GST Margin Scheme]] | |||
**[[GST Treatment: Import Goods (IM)]] | |||
**[[GST Treatment: ATS]] | |||
**[[GST Treatment: Non-Refundable Deposit]] | |||
**[[GST Treatment: How to report GST-03 item 16 Capital Goods Acquired for Purchase of machinery from Oversea]] | |||
**[[GST Treatment: Free Industrial Zone(FIZ) and Licensed Manufacturing Warehouse(LMW)]] | |||
**[[GST Treatment: Construction Business]] | |||
**[[GST Treatment: Partial Exemption]] | |||
**[[GST Treatment: Imported Services]] | |||
**'''[[GST: Set Tax Year & Longer Period Adjustment]]''' | |||
**[[Special-GST Treatment: Non-deductible Expenditure ]] | |||
**[[GST-03 Item 12 (ES + IES) : How to compare the Total Value of Exempt Supplies between GST-03 and Ledger]] | |||
*'''[[Migration System Features-How to handle the GST Past Documents Opening Balance for Customer and Supplier]]''' | |||
*[[GST - Payment to RMCD]] | |||
*[[GST - GST-03 Amendment]] | |||
*[[How to Avoid Costly GST Errors]] | |||
*'''[[Adjustment to negative value in GST-03]]''' | |||
*'''[[GST-Submission of Final GST Return]]''' | |||
| <div style="float: right"></div> | | <div style="float: right"></div> |
Revision as of 01:37, 5 September 2018
SQL Business Suite is designed to support applications that deliver business-critical functionality to large deployment of network environment. It is build and optimized for mission-specific application.
At the core SQL Business Suite lies a robust Client-Server architecture that allows it to deliver significant advantages in flexibility, reliability, performance and stability. Self-tuning features include cost-based query optimization and dynamic re-balancing of reports structures enhance performance and provides a wide range of business reports.
More important, SQL Business Suite is an open period solution that enables you to collect more data over a wider time frame for better decision-base analysis.
System Requirements
- for Standalone or Client (Workstation) PC
- Microsoft Windows 7 and above (recommended with 64 bits windows). - SVGA - minimum of 16 bis colors recommended. - Intel i5 and above computer. - 4 GB of RAM (recommended 8 GB and above). - 10 GB of available hard disk space. - Microsoft Windows Compatible Printer.
- for Server PC
- Microsoft Windows 7 and above (recommended with 64 bits windows). - SVGA - minimum of 16 bis colors recommended. - Intel i5, i7 and above computer. - 8 GB of RAM (recommended 12 GB and above). - 10 GB of available hard disk space (recommended use the Solid-State Drive (SSD) Disk). - Microsoft Windows Compatible Printer. - 100 Base-T NIC.