Line 42: | Line 42: | ||
! Column !! Length !! Remark | ! Column !! Length !! Remark | ||
|- | |- | ||
| Code || 20 || Eg. | | Code || 20 || Eg. Furniture) | ||
|- | |- | ||
| Description || 160 || | | Description || 160 || Eg. Furniture & Fittings | ||
|- | |- | ||
| DeprMethod || 1 (Integer) || | | DeprMethod || 1 (Integer) || 1 : Straight Line Method | ||
|- | |- | ||
| AssetAcc || 10 || | | AssetAcc || 10 || Eg. Furniture & Fittings under Non-Current Assets (B/S) | ||
|- | |- | ||
| AccumDeprAcc || 10 || | | AccumDeprAcc || 10 || Eg. Accumulated Depreciation - Furniture & Fittings under Non-Current Assets (B/S) | ||
|- | |- | ||
| DeprAcc || 10 || | | DeprAcc || 10 || Eg. Depreciation account under Expenses (P&L) | ||
|- | |- | ||
| DisposalGainAcc || 10 || | | DisposalGainAcc || 10 || Eg. Disposal Gain account under Other Income / Expenses (P&L) | ||
|- | |- | ||
| DisposalLossAcc || 10 || | | DisposalLossAcc || 10 || Eg. Disposal Loss account under Expenses (P&L) | ||
|} | |} | ||
Revision as of 02:01, 20 September 2023
Quick Import Asset List
Menu: File | Import | Excel Files...
- 1. Download the Asset Master Template
- 3. Select the Asset Template excel file...
NOTE: Asset import function available in SQL Account version 5.2022.948.826 and above.
Preparation-Asset Master Import Excel Template
Download the Asset Master Template
Sheet Name | Refer to |
---|---|
FA.GROUP.OPF | Maintain Asset Group |
FA.ITEM.OPF | Maintain Asset Item |
FA.ITEM.OPF.DeprSche | Maintain Asset Item - Depreciation Schedule tab |
FA.ITEM.OPF.Project | Maintain Asset Item - Project tab |
NOTE: DO NOT rename the sheet name.
1. FA.GROUP.OPF (Maintain Asset Group)
Column | Length | Remark |
---|---|---|
Code | 20 | Eg. Furniture) |
Description | 160 | Eg. Furniture & Fittings |
DeprMethod | 1 (Integer) | 1 : Straight Line Method |
AssetAcc | 10 | Eg. Furniture & Fittings under Non-Current Assets (B/S) |
AccumDeprAcc | 10 | Eg. Accumulated Depreciation - Furniture & Fittings under Non-Current Assets (B/S) |
DeprAcc | 10 | Eg. Depreciation account under Expenses (P&L) |
DisposalGainAcc | 10 | Eg. Disposal Gain account under Other Income / Expenses (P&L) |
DisposalLossAcc | 10 | Eg. Disposal Loss account under Expenses (P&L) |