(Created page with "''Menu: Tools | Print Audit Trail...'' =='''Introduction'''== * Who/When create the data? * Who/When edit the data? * Who/When delete the data? * All the above questions can ...") |
|||
Line 10: | Line 10: | ||
=='''Print Audit Trail'''== | =='''Print Audit Trail'''== | ||
* Screenshot below is the Print Audit Trail. | * Screenshot below is the Print Audit Trail. | ||
::[[File:Print Audit Trails.jpg | | ::[[File:Print Audit Trails.jpg |700px]] | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 08:23, 18 February 2013
Menu: Tools | Print Audit Trail...
Introduction
- Who/When create the data?
- Who/When edit the data?
- Who/When delete the data?
- All the above questions can be answered in Print Audit Trails.
Print Audit Trail
- Screenshot below is the Print Audit Trail.
Field Name | Explanation & Properties |
---|---|
Date |
|
User |
|
Event |
|
Where |
|
Find Text |
|