(Created page with "''Menu: Stock | Maintain Stock Item Matrix Profile...'' ==Introduction== :It commonly use to organize the coding requirement to generate the item code. Very frequent use in t...") |
|||
Line 10: | Line 10: | ||
:2. See the requirement setting as shown in the screenshot below. | :2. See the requirement setting as shown in the screenshot below. | ||
::[[File:Stock-Maintain Stock Item Matrix-02.jpg |700px]] | ::[[File:Stock-Maintain Stock Item Matrix-02.jpg |700px]] | ||
<br /> | |||
:3. Matrix setting:- | |||
::{| class="wikitable" | |||
|- | |||
! Matrix !! Setting !! Length !! Code !! Note | |||
|- | |||
| Prefix || 1 - 5 || 5 || || To enter a prefix when generate the item code. | |||
|- | |||
| Dimension 1 (Row) || 7 - 10 || 4 || | |||
* BLUE | |||
* YELL | |||
* BLCK | |||
* WHIT | |||
* RED_ || Preset code list | |||
|- | |||
| Dimension 2 (Column) || 12 - 13 || 1|| | |||
* _S | |||
* _M | |||
* _L | |||
* XL || Preset code list. | |||
|- | |||
| Separator || - || 1 || || A separator between the prefix, dimension row and column. | |||
|} | |||
<br /> | <br /> | ||
'''Note:''' | |||
'''Code''' length must follow as set in '''Matrix Settings''' constantly, especially the Dimension 1 (Row) and 2 (Column). |
Revision as of 03:42, 16 February 2016
Menu: Stock | Maintain Stock Item Matrix Profile...
Introduction
- It commonly use to organize the coding requirement to generate the item code. Very frequent use in the following industries:-
Maintain Stock Item Matrix
- 1. Example of the stock item matrix settings to generate the T-Shirt code with different sizes and colors.
- 2. See the requirement setting as shown in the screenshot below.
- 3. Matrix setting:-
Matrix Setting Length Code Note Prefix 1 - 5 5 To enter a prefix when generate the item code. Dimension 1 (Row) 7 - 10 4 - BLUE
- YELL
- BLCK
- WHIT
- RED_ || Preset code list
Dimension 2 (Column) 12 - 13 1 - _S
- _M
- _L
- XL || Preset code list.
Separator - 1 A separator between the prefix, dimension row and column.
Note: Code length must follow as set in Matrix Settings constantly, especially the Dimension 1 (Row) and 2 (Column).