Supplier Pricing Inquiry: Difference between revisions

From eStream Software
No edit summary
 
Line 30: Line 30:
::c. '''Cost of Stock in Hand''' - ''Stock | Print Stock Month End Balance...''
::c. '''Cost of Stock in Hand''' - ''Stock | Print Stock Month End Balance...''
::d. '''Supplier Aging Details''' - ''Supplier | Print Supplier Aging Report...''
::d. '''Supplier Aging Details''' - ''Supplier | Print Supplier Aging Report...''
::e. '''Purchase & Collection Analysis''' - ''Supplier| Print Supplier Purchase & Payment Analysis...''
::e. '''Purchase & Collection Analysis''' - ''Supplier | Print Supplier Purchase & Payment Analysis...''
::[[File:Inquiry-Supplier Price Inquiry-05.jpg |700px]]
::[[File:Inquiry-Supplier Price Inquiry-05.jpg |700px]]
<br />
<br />


==See also==
==See also==

Latest revision as of 08:10, 5 February 2016

Menu: Inquiry | Supplier Pricing Inquiry...

Introduction

To inquire the item pricing for a supplier.
Inquiry-Supplier Price Inquiry-01.jpg


Supplier Pricing Inquiry

Supplier Price Inquiry

1. To select the item code to inquire the purchase price.
Inquiry-Supplier Price Inquiry-02.jpg


1. To select the supplier to inquire the purchase price.
Inquiry-Supplier Price Inquiry-03.jpg


Profit Estimator

You can enter the values (eg. quantity, UOM, Price Tag, unit price, discount, sales tax (GST) and ref.cost) to calculate the profit according to the reference cost of the item selected.
Inquiry-Supplier Price Inquiry-04.jpg


Price Book Reference

To check the reference cost in different UOM from Maintain Stock Item.
Inquiry-Supplier Price Inquiry-06.jpg


Your SQL Purchase Assistant

Quick access to:-
a. Price History Inquiry - Purchase | Print Purchase Price History...
b. Stock Status/Back Order - Purchase | Print Outstanding Purchase Document Listing...(Outstanding Purchase Order)
c. Cost of Stock in Hand - Stock | Print Stock Month End Balance...
d. Supplier Aging Details - Supplier | Print Supplier Aging Report...
e. Purchase & Collection Analysis - Supplier | Print Supplier Purchase & Payment Analysis...
Inquiry-Supplier Price Inquiry-05.jpg


See also