Line 18: | Line 18: | ||
| Prefix || 1 - 5 || 5 || || To enter a prefix when generate the item code. | | Prefix || 1 - 5 || 5 || || To enter a prefix when generate the item code. | ||
|- | |- | ||
| Dimension 1 (Row) || 7 - 10 || 4 || | | style="vertical-align: top;" | Dimension 1 (Row) || style="vertical-align: top;" | 7 - 10 || style="vertical-align: top;" | 4 || | ||
* BLUE | * BLUE | ||
* YELL | * YELL | ||
Line 24: | Line 24: | ||
* WHIT | * WHIT | ||
* RED_<br /> | * RED_<br /> | ||
|| Preset code list | || style="vertical-align: top;" | Preset code list | ||
|- | |- | ||
| Dimension 2 (Column) || 12 - 13 || 1|| | | style="vertical-align: top;" | Dimension 2 (Column) || style="vertical-align: top;" | 12 - 13 || style="vertical-align: top;" | 1|| | ||
* _S | * _S | ||
* _M | * _M | ||
* _L | * _L | ||
* XL <br /> | * XL <br /> | ||
|| Preset code list. | || style="vertical-align: top;" | Preset code list. | ||
|- | |- | ||
| Separator || - || 1 || || A separator between the prefix, dimension row and column. | | Separator || - || 1 || || A separator between the prefix, dimension row and column. |
Revision as of 03:45, 16 February 2016
Menu: Stock | Maintain Stock Item Matrix Profile...
Introduction
- It commonly use to organize the coding requirement to generate the item code. Very frequent use in the following industries:-
Maintain Stock Item Matrix
- 1. Example of the stock item matrix settings to generate the T-Shirt code with different sizes and colors.
- 2. See the requirement setting as shown in the screenshot below.
- 3. Matrix setting:-
Matrix Setting Length Code Note Prefix 1 - 5 5 To enter a prefix when generate the item code. Dimension 1 (Row) 7 - 10 4 - BLUE
- YELL
- BLCK
- WHIT
- RED_
style="vertical-align: top;" | Preset code list Dimension 2 (Column) 12 - 13 1 - _S
- _M
- _L
- XL
style="vertical-align: top;" | Preset code list. Separator - 1 A separator between the prefix, dimension row and column.
Note: Code length must follow as set in Matrix Settings constantly, especially the Dimension 1 (Row) and 2 (Column).