No edit summary |
|||
Line 3: | Line 3: | ||
==Introduction== | ==Introduction== | ||
:To inquire the item pricing for a supplier. | :To inquire the item pricing for a supplier. | ||
::[[File:Inquiry-Supplier | ::[[File:Inquiry-Supplier Price Inquiry-01.jpg |700px]] | ||
<br /> | <br /> | ||
Line 9: | Line 9: | ||
===Supplier Price Inquiry=== | ===Supplier Price Inquiry=== | ||
:1. To select the '''item code''' to inquire the purchase price. | :1. To select the '''item code''' to inquire the purchase price. | ||
::[[File:Inquiry-Supplier | ::[[File:Inquiry-Supplier Price Inquiry-02.jpg |700px]] | ||
<br /> | <br /> | ||
:1. To select the '''supplier''' to inquire the purchase price. | :1. To select the '''supplier''' to inquire the purchase price. | ||
::[[File:Inquiry-Supplier | ::[[File:Inquiry-Supplier Price Inquiry-03.jpg |700px]] | ||
<br /> | <br /> | ||
===Profit Estimator=== | ===Profit Estimator=== | ||
:You can enter the values (eg. quantity, UOM, Price Tag, unit price, discount, sales tax (GST) and ref.cost) to calculate the profit according to the reference cost of the item selected. | :You can enter the values (eg. quantity, UOM, Price Tag, unit price, discount, sales tax (GST) and ref.cost) to calculate the profit according to the reference cost of the item selected. | ||
::[[File:Inquiry-Supplier | ::[[File:Inquiry-Supplier Price Inquiry-04.jpg |700px]] | ||
<br /> | <br /> | ||
===Price Book Reference=== | ===Price Book Reference=== | ||
: To check the '''reference cost''' in different UOM from '''Maintain Stock Item'''. | : To check the '''reference cost''' in different UOM from '''Maintain Stock Item'''. | ||
::[[File:Inquiry-Supplier | ::[[File:Inquiry-Supplier Price Inquiry-06.jpg |700px]] | ||
<br /> | <br /> | ||
Line 31: | Line 31: | ||
::d. '''Supplier Aging Details''' - ''Supplier | Print Supplier Aging Report...'' | ::d. '''Supplier Aging Details''' - ''Supplier | Print Supplier Aging Report...'' | ||
::e. '''Purchase & Collection Analysis''' - ''Supplier| Print Supplier Purchase & Payment Analysis...'' | ::e. '''Purchase & Collection Analysis''' - ''Supplier| Print Supplier Purchase & Payment Analysis...'' | ||
::[[File:Inquiry-Supplier | ::[[File:Inquiry-Supplier Price Inquiry-05.jpg |700px]] | ||
<br /> | <br /> | ||
==See also== | ==See also== |
Revision as of 08:10, 5 February 2016
Menu: Inquiry | Supplier Pricing Inquiry...
Introduction
Supplier Pricing Inquiry
Supplier Price Inquiry
Profit Estimator
- You can enter the values (eg. quantity, UOM, Price Tag, unit price, discount, sales tax (GST) and ref.cost) to calculate the profit according to the reference cost of the item selected.
Price Book Reference
Your SQL Purchase Assistant
- Quick access to:-
- a. Price History Inquiry - Purchase | Print Purchase Price History...
- b. Stock Status/Back Order - Purchase | Print Outstanding Purchase Document Listing...(Outstanding Purchase Order)
- c. Cost of Stock in Hand - Stock | Print Stock Month End Balance...
- d. Supplier Aging Details - Supplier | Print Supplier Aging Report...
- e. Purchase & Collection Analysis - Supplier| Print Supplier Purchase & Payment Analysis...