(Created page with "''Menu: Inquiry | Supplier Pricing Inquiry...'' ==Introduction== :To inquire the item pricing for a supplier. ::700px <br />...") |
|||
Line 8: | Line 8: | ||
==Supplier Pricing Inquiry== | ==Supplier Pricing Inquiry== | ||
===Supplier Price Inquiry=== | ===Supplier Price Inquiry=== | ||
:1. To select the '''item code''' to inquire the price. | :1. To select the '''item code''' to inquire the purchase price. | ||
::[[File:Inquiry-Supplier Pricing Inquiry-02.jpg |700px]] | ::[[File:Inquiry-Supplier Pricing Inquiry-02.jpg |700px]] | ||
<br /> | <br /> | ||
:1. To select the '''supplier''' to inquire the price. | :1. To select the '''supplier''' to inquire the purchase price. | ||
::[[File:Inquiry-Supplier Pricing Inquiry-03.jpg |700px]] | ::[[File:Inquiry-Supplier Pricing Inquiry-03.jpg |700px]] | ||
<br /> | <br /> |
Revision as of 08:05, 5 February 2016
Menu: Inquiry | Supplier Pricing Inquiry...
Introduction
- To inquire the item pricing for a supplier.
Supplier Pricing Inquiry
Supplier Price Inquiry
- 1. To select the item code to inquire the purchase price.
- 1. To select the supplier to inquire the purchase price.
Profit Estimator
- You can enter the values (eg. quantity, UOM, Price Tag, unit price, discount, sales tax (GST) and ref.cost) to calculate the profit according to the reference cost of the item selected.
Price Book Reference
- To check the reference cost in different UOM from Maintain Stock Item.
Your SQL Purchase Assistant
- Quick access to:-
- a. Price History Inquiry - Purchase | Print Purchase Price History...
- b. Stock Status/Back Order - Purchase | Print Outstanding Purchase Document Listing...(Outstanding Purchase Order)
- c. Cost of Stock in Hand - Stock | Print Stock Month End Balance...
- d. Supplier Aging Details - Supplier | Print Supplier Aging Report...
- e. Purchase & Collection Analysis - Supplier| Print Supplier Purchase & Payment Analysis...
- File:Inquiry-Supplier Pricing Inquiry-05.jpg