(Created page with "''Menu: Purchase| Print Analysis By Document...'' ==Introduction== * Print Analysis By Document can be used for you to see total invoice purchases, cash purchase, credit and...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==How to Print Analysis By Document== | ==How to Print Analysis By Document== | ||
[[File:pur analysis by doc-search.png | [[File:pur analysis by doc-search.png|center]] | ||
*Filter the documents by supplier, agent, area etc | *Filter the documents by supplier, agent, area etc | ||
[[File:pur analysis by doc-filter.png|800px|center]] | [[File:pur analysis by doc-filter.png|800px|center]] | ||
Line 17: | Line 17: | ||
*Click Preveiw & Listing Report | *Click Preveiw & Listing Report | ||
*Example of the analysis report | *Example of the analysis report | ||
[[File:pur analysis by doc-report.png | [[File:pur analysis by doc-report.png|center]] | ||
==Group/Sort By== | ==Group/Sort By== | ||
* You can filter your documents based on Document, Agent, Area, Currency, Project and Company Category | * You can filter your documents based on Document, Agent, Area, Currency, Project and Company Category | ||
* You can use the Group by/Sort by table to choose how you want to group your report listing | * You can use the Group by/Sort by table to choose how you want to group your report listing | ||
[[File:pur analysis by doc-groupby.png|800px|center]] | [[File:pur analysis by doc-groupby.png|800px|center]] |
Latest revision as of 06:58, 18 June 2021
Menu: Purchase| Print Analysis By Document...
Introduction
- Print Analysis By Document can be used for you to see total invoice purchases, cash purchase, credit and debit notes by document.
How to Print Analysis By Document
- Filter the documents by supplier, agent, area etc
- Select which documents you want to see, if you want to see RM amount or quantity , and if you want to include tax and foreign currency.
- Press Apply Button
- Click Preveiw & Listing Report
- Example of the analysis report
Group/Sort By
- You can filter your documents based on Document, Agent, Area, Currency, Project and Company Category
- You can use the Group by/Sort by table to choose how you want to group your report listing