Adjustment to negative value in GST-03: Difference between revisions

From eStream Software
 
(One intermediate revision by the same user not shown)
Line 25: Line 25:
! GL Code!! Tax !! Tax Rate !! style="text-align:right;"| Local DR !! style="text-align:right;"| Local CR !! style="text-align:right;"| Local DR(Tax)  !! style="text-align:right;"| Local CR(Tax) !! GST-03
! GL Code!! Tax !! Tax Rate !! style="text-align:right;"| Local DR !! style="text-align:right;"| Local CR !! style="text-align:right;"| Local DR(Tax)  !! style="text-align:right;"| Local CR(Tax) !! GST-03
|-
|-
| GST-103 || '''SR''' || '''6%''' || style="text-align:right;"| 2,000 ||  || style="text-align:right;"| 2,120 ||  || '''5a = 0 <br /> 5b = 0'''  
| GST-103 || '''AJP-OA''' || '''6%''' || style="text-align:right;"| 2,000 ||  || style="text-align:right;"| 2,120 ||  || '''6a = 0 <br /> 6b = 120'''  
|-
|-
| GST-103 || '''AJP-OA''' || '''6%''' ||  || style="text-align:right;"| 2,000 || || style="text-align:right;"| 2,120 || '''6a = 0 <br /> 6b = 120'''
| GST-103 || '''SR''' || '''6%''' ||  || style="text-align:right;"| 2,000 || || style="text-align:right;"| 2,120 || '''5a = 0 <br /> 5b = 0'''
|}
|}


Line 52: Line 52:
! GL Code!! Tax !! Tax Rate !! style="text-align:right;"| Local DR !! style="text-align:right;"| Local CR !! style="text-align:right;"| Local DR(Tax)  !! style="text-align:right;"| Local CR(Tax) !! GST-03
! GL Code!! Tax !! Tax Rate !! style="text-align:right;"| Local DR !! style="text-align:right;"| Local CR !! style="text-align:right;"| Local DR(Tax)  !! style="text-align:right;"| Local CR(Tax) !! GST-03
|-
|-
| GST-103 || '''AJS-OA''' || '''6%''' || style="text-align:right;"| 1,000 ||  || style="text-align:right;"| 1,060 ||  || '''5a = 0 <br /> 5b = 60'''  
| GST-103 || '''TX''' || '''6%''' || style="text-align:right;"| 1,000 ||  || style="text-align:right;"| 1,060 ||  || '''6a = 0 <br /> 6b = 0'''  
|-
|-
| GST-103 || '''TX''' || '''6%''' ||  || style="text-align:right;"| 1,000 || || style="text-align:right;"| 1,060 || '''6a = 0 <br /> 6b = 0'''
| GST-103 || '''AJS-OA''' || '''6%''' ||  || style="text-align:right;"| 1,000 || || style="text-align:right;"| 1,060 || '''5a = 0 <br /> 5b = 60'''
|}
|}



Latest revision as of 03:57, 27 July 2018

Introduction

1. Negative value in 5a5b and 6a6b.
2. TAP system not accept negative value.

GST-03 negative flow.png


Negative in 5a5b

Menu: GL | Journal Entry...

1. Output Tax (Negative)
GST-03 Value
5a -2,000
5b -120
2. Journal Adjustment:
GL Code Tax Tax Rate Local DR Local CR Local DR(Tax) Local CR(Tax) GST-03
GST-103 AJP-OA 6% 2,000 2,120 6a = 0
6b = 120
GST-103 SR 6% 2,000 2,120 5a = 0
5b = 0
GST-ADJ-Negative 01.jpg


Negative in 6a6b

Menu: GL | Journal Entry...

1.Input Tax (Negative)
Items Value
6a -1,000
6b -60
2.Journal Adjustment:
GL Code Tax Tax Rate Local DR Local CR Local DR(Tax) Local CR(Tax) GST-03
GST-103 TX 6% 1,000 1,060 6a = 0
6b = 0
GST-103 AJS-OA 6% 1,000 1,060 5a = 0
5b = 60
GST-ADJ-Negative 02.jpg



See also