(Created page with "''Menu: Stock | Maintain Stock Category...'' ==Introduction== :1. Maintain Stock Category can be use as to extend to categorize the stock besides the stock group. :2. It allo...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Introduction== | ==Introduction== | ||
:1. | :1. It can be use as to extend to categorize the stock besides the stock group. | ||
:2. It allows to set multiple stock category for an stock item code. | :2. It allows to set multiple stock category for an stock item code. | ||
:3. Commonly use for:- | :3. Commonly use for:- | ||
Line 12: | Line 12: | ||
==Maintain Stock Category== | ==Maintain Stock Category== | ||
: Maintain Stock Category | : Maintain Stock Category form as shown the screenshot below. | ||
::[[File:Stock-Maintain Stock Category-02.jpg |600px]] | ::[[File:Stock-Maintain Stock Category-02.jpg |600px]] | ||
Latest revision as of 09:31, 15 February 2016
Menu: Stock | Maintain Stock Category...
Introduction
- 1. It can be use as to extend to categorize the stock besides the stock group.
- 2. It allows to set multiple stock category for an stock item code.
- 3. Commonly use for:-
Maintain Stock Category
Field Name Explanation & Properties Code - Input the new Stock Category code.
- Field type : Alphanumerical
- Length : 15
Description - Input the Stock Category description.
- Field type : Alphanumerical
- Length : 200