No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Introduction== | ==Introduction== | ||
:Quick inquiry the ledger transactions for General Ledger, Sales Ledger (Customer) and Purchase Ledger (Supplier). | :Quick inquiry the ledger transactions for General Ledger, Sales Ledger (Customer) and Purchase Ledger (Supplier). | ||
::[[File:Inquiry-Account Inquiry-01.jpg | | ::[[File:Inquiry-Account Inquiry-01.jpg |700px]] | ||
<br /> | <br /> | ||
Line 11: | Line 11: | ||
:2. Select a GL account code. | :2. Select a GL account code. | ||
:3. Click on '''Apply'''. | :3. Click on '''Apply'''. | ||
::[[File:Inquiry-Account Inquiry-02.jpg | | ::[[File:Inquiry-Account Inquiry-02.jpg |700px]] | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
:2. Select a Customer account code. | :2. Select a Customer account code. | ||
:3. Click on '''Apply'''. | :3. Click on '''Apply'''. | ||
::[[File:Inquiry-Account Inquiry-03.jpg | | ::[[File:Inquiry-Account Inquiry-03.jpg |700px]] | ||
<br /> | <br /> | ||
===Purchase Ledger (Supplier)=== | ===Purchase Ledger (Supplier)=== | ||
Line 24: | Line 24: | ||
:2. Select a Supplier account code. | :2. Select a Supplier account code. | ||
:3. Click on '''Apply'''. | :3. Click on '''Apply'''. | ||
::[[File:Inquiry-Account Inquiry-03.jpg | | ::[[File:Inquiry-Account Inquiry-04.jpg |700px]] | ||
<br /> | |||
==Access Control in Account Inquiry== | |||
''Tools | Maintain User...'' | |||
:1. You can set the access control to the access to '''General''', '''Sales''' and '''Purchase Ledger'''. | |||
:2. Tick or untick '''Execute''' to: | |||
::{| class="wikitable" | |||
|- | |||
! No !! Access Control !! Explanation | |||
|- | |||
| 01 || Account Inquiry - Inquire G/L Account || Allow to inquire '''GL Account'''. | |||
|- | |||
| 02 || Account Inquiry - Inquire Customer Account || Allow to inquire '''Customer Account (Sales Ledger)'''. | |||
|- | |||
| 03 || Account Inquiry - Inquire Supplier Account || Allow to inquire '''Supplierr Account (Purchase Ledger)'''. | |||
|- | |||
| 04 || Account Inquiry || Allow to use Account Inquiry. | |||
|} | |||
::[[File:Inquiry-Account Inquiry-05.jpg |700px]] | |||
<br /> | <br /> | ||
==See also== | ==See also== |
Latest revision as of 06:29, 5 February 2016
Menu: Inquiry | Account Inquiry...
Introduction
- Quick inquiry the ledger transactions for General Ledger, Sales Ledger (Customer) and Purchase Ledger (Supplier).
Account Inquiry
General Ledger
Sales Ledger (Customer)
Purchase Ledger (Supplier)
Access Control in Account Inquiry
Tools | Maintain User...
- 1. You can set the access control to the access to General, Sales and Purchase Ledger.
- 2. Tick or untick Execute to:
No Access Control Explanation 01 Account Inquiry - Inquire G/L Account Allow to inquire GL Account. 02 Account Inquiry - Inquire Customer Account Allow to inquire Customer Account (Sales Ledger). 03 Account Inquiry - Inquire Supplier Account Allow to inquire Supplierr Account (Purchase Ledger). 04 Account Inquiry Allow to use Account Inquiry.