(Created page with "''File | Import Data | UBS Payroll'' ==Introduction== This function is to import the Data From the UBS Payroll.<br> <br> ==Type Information/Data Import== #Maintain Branch #Mai...") |
|||
Line 4: | Line 4: | ||
<br> | <br> | ||
==Type Information/Data Import== | ==Type Information/Data Import== | ||
#Maintain Branch | #Maintain Branch (branch.dbf) | ||
#Maintain Category | #Maintain Category (category.dbf) | ||
#Maintain Department | #Maintain Department (dept.dbf) | ||
#Maintain Project | #Maintain Project (project.dbf) | ||
#Maintain Race | #Maintain Race (race.dbf) | ||
#Maintain Allowance | #Maintain Allowance (awtable.dbf) | ||
#Maintain Deduction | #Maintain Deduction (dedtable.dbf) | ||
#Maintain Employee | #Maintain Employee (pmast.dbf) | ||
<br> | <br> | ||
==Requirement== | ==Requirement== | ||
#UBS Payroll Version 9 and above | #UBS Payroll Version 9 and above |
Revision as of 07:14, 9 April 2013
File | Import Data | UBS Payroll
Introduction
This function is to import the Data From the UBS Payroll.
Type Information/Data Import
- Maintain Branch (branch.dbf)
- Maintain Category (category.dbf)
- Maintain Department (dept.dbf)
- Maintain Project (project.dbf)
- Maintain Race (race.dbf)
- Maintain Allowance (awtable.dbf)
- Maintain Deduction (dedtable.dbf)
- Maintain Employee (pmast.dbf)
Requirement
- UBS Payroll Version 9 and above
- UBS Payroll Data (after restore)
- SQL Payroll Application
- Empty Database of SQL Payroll
Steps
- Login the Empty Database of SQL Payroll
- Click File | Import Data | UBS Payroll