Line 3: | Line 3: | ||
=='''Introduction'''== | =='''Introduction'''== | ||
* Agent is the sales person or sales representative. | * Agent is the sales person or sales representative. | ||
* It is very useful when you try to apply the reports by | * It is very useful when you are try to apply the reports by Agent. | ||
* You can create new agent or sales person code here. | * You can create new agent or sales person code here. | ||
* You can edit the agent code here. | * You can edit the agent code here. |
Revision as of 02:36, 18 February 2013
Menu: Tools | Maintain Agent...
Introduction
- Agent is the sales person or sales representative.
- It is very useful when you are try to apply the reports by Agent.
- You can create new agent or sales person code here.
- You can edit the agent code here.
Create New Agent
- Screenshot below is the Agent entry form.
Field Name | Explanation & Properties |
---|---|
Code |
|
Description |
|
Active |
|