Line 103: | Line 103: | ||
==Setting== | ==Setting== | ||
===In SQL Accounting=== | ===In SQL Accounting=== | ||
01. May refer to Point 2 at [[SQL_Accounting_Linking#Things_To_Consider_Before_Import.2FPost|Things To Consider Before Import/Post]]<br /> | :01. May refer to Point 2 at [[SQL_Accounting_Linking#Things_To_Consider_Before_Import.2FPost|Things To Consider Before Import/Post]]<br /> | ||
==Sales Order or Sales Invoice== | |||
<div style="float: right;"> [[#top|[top]]]</div> | |||
==Sales Order or Sales Invoice== | |||
==FAQ== | ==FAQ== | ||
May refer to [[SQL_Accounting_Linking#FAQ|FAQ]] | May refer to [[SQL_Accounting_Linking#FAQ|FAQ]] |
Revision as of 02:17, 22 January 2019
Introduction
Is External Shareware Program which to import & Export Dryper excel file to
- Import
- Sales Order or Sales Invoice
- Purchase Order or Purchase Invoice
- Export
- Sales Credit Note
Dryper Specification
- 19 Nov 2018
- https://www.estream.com.my/downloadfile/Fairy/
Import Program
- Version (1.0.0.0) - Coming Soon...
- Evaluation Limit : 100 Records per file
- https://www.estream.com.my/downloadfile/Fairy/-setup.exe
- MD5 :
History New/Updates/Changes
--Build 0--
Field Mapping
Sales Order or Sales Invoice
Dryper Field - SO | Dryper Field - IV | SQL Accounting Field |
---|---|---|
SalesOrderCode | SalesInvoiceCode | DocNo |
CustomerCode | CustomerCode | Either 1 below
|
OrderDate | InvoiceDate | DocDate |
ExternalReferenceNo2 | ExternalReferenceNo2 | DocNoEx |
ItemCode | ItemCode | Either 1 below
|
ItemName | ItemName | Item Description |
Quantity | Quantity | Qty |
UOM | UOM | UOM |
UnitPrice | UnitPrice | UnitPrice |
DiscountRate
|
DiscountRate
|
Disc |
TotalTaxAmount | TotalTaxAmount | TaxAmt |
NetAmount | NetAmount | Amount |
RoundingAmount | RoundingAmount | Will Append as New itemcode RTN5Cents |
Customer Credit Note - Export
Dryper Field | SQL Accounting Field |
---|---|
CompanyCode | Hard Coded as 1 |
DistributorCode | Field To Enter in Export Program |
BranchCode | Field To Enter in Export Program |
CustomerCode | Customer Code |
DocumentNo | DocNo |
DocumentDate | DocDate |
TotalAmount | DocAmt |
PaidAmount | DocAmt |
Status | Hard Coded as 1 |
CreatedBy | Hard Coded as SYSTEM |
CreatedTimestamp | DocDate |
Setting
In SQL Accounting
- 01. May refer to Point 2 at Things To Consider Before Import/Post
Sales Order or Sales Invoice
Sales Order or Sales Invoice
FAQ
May refer to FAQ
See also
- Others Customisation