(Created page with "''Menu: GL | Print Profit & Loss Statement...'' ==Introduction== * '''Consolidation''' is refer to the aggregation of financial statements of a group company as consolidated...") |
|||
Line 13: | Line 13: | ||
:2. Select (tick) the company name from different Groups of companies database to merge the financial data.<br /> | :2. Select (tick) the company name from different Groups of companies database to merge the financial data.<br /> | ||
:3. Click '''Apply'''. | :3. Click '''Apply'''. | ||
::[[File: | ::[[File:GL-P&L_04.jpg|640px]] | ||
<br /> | <br /> | ||
Revision as of 10:40, 12 November 2018
Menu: GL | Print Profit & Loss Statement...
Introduction
- Consolidation is refer to the aggregation of financial statements of a group company as consolidated financial statements.
- Summary of setup group of companies database list.
Profit & Loss Statement - Consolidation
- 1. Tick Print Consolidate.
- 2. Select (tick) the company name from different Groups of companies database to merge the financial data.
- 3. Click Apply.
TiPS: Short Company Name can be defined in File | Company Profile... (More tab).