No edit summary |
|||
Line 17: | Line 17: | ||
|- | |- | ||
| Code || | | Code || | ||
* Input the new | * Input the new Area/Country code | ||
* Field type : Alphanumerical | * Field type : Alphanumerical | ||
* Length : 10 | * Length : 10 | ||
|- | |- | ||
| Description || | | Description || | ||
* Input the | * Input the Area/Country name. | ||
* Field type : Alphanumerical | * Field type : Alphanumerical | ||
* Length : 80 | * Length : 80 |
Revision as of 06:55, 18 February 2013
Menu: Tools | Maintain Area...
Introduction
- Area can be the state, country or regions.
- It is very useful when you are try to apply the reports by Area.
- You can create/edit the area or country code here.
Create New Area
- Screenshot below is the Area entry form.
Field Name | Explanation & Properties |
---|---|
Code |
|
Description |
|
Active |
|