No edit summary |
|||
Line 5: | Line 5: | ||
* It is very useful when you are try to apply the reports by Area. | * It is very useful when you are try to apply the reports by Area. | ||
* You can create/edit the area or country code here. | * You can create/edit the area or country code here. | ||
::[[File:Maintain Area-Browse.jpg | | ::[[File:Maintain Area-Browse.jpg |500px]] | ||
<br /> | <br /> | ||
=='''Create New Area'''== | =='''Create New Area'''== | ||
* Screenshot below is the Area entry form. | * Screenshot below is the Area entry form. | ||
::[[File:Maintain Area-New.jpg | | ::[[File:Maintain Area-New.jpg |500px]] | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 06:42, 18 February 2013
Menu: Tools | Maintain Area...
Introduction
- Area can be the state, country or regions.
- It is very useful when you are try to apply the reports by Area.
- You can create/edit the area or country code here.
Create New Area
- Screenshot below is the Area entry form.
Field Name | Explanation & Properties |
---|---|
Code |
|
Description |
|
Active |
|