No edit summary |
|||
Line 5: | Line 5: | ||
* It is very useful when you are try to apply the reports by Agent. | * It is very useful when you are try to apply the reports by Agent. | ||
* You can create/edit the agent or sales person code here. | * You can create/edit the agent or sales person code here. | ||
::[[File:Maintain Agent-BROWSE.jpg | | ::[[File:Maintain Agent-BROWSE.jpg |500px]] | ||
<br /> | <br /> | ||
=='''Create New Agent'''== | =='''Create New Agent'''== | ||
* Screenshot below is the Agent entry form. | * Screenshot below is the Agent entry form. | ||
::[[File:Maintain Agent-NEW.jpg | | ::[[File:Maintain Agent-NEW.jpg |500px]] | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 06:41, 18 February 2013
Menu: Tools | Maintain Agent...
Introduction
- Agent is the sales person or sales representative.
- It is very useful when you are try to apply the reports by Agent.
- You can create/edit the agent or sales person code here.
Create New Agent
- Screenshot below is the Agent entry form.
Field Name | Explanation & Properties |
---|---|
Code |
|
Description |
|
Active |
|