(Created page with "<i>Menu : Payroll | Print Credit Bank Report</i> ==Introduction== * For Payment Method chosen by Direct Transfer, may print this report. * This report allows to export out the...") |
|||
Line 1: | Line 1: | ||
<i>Menu : Payroll | Print Credit Bank Report</i> | <i>Menu : Payroll | Print Credit Bank Report</i> | ||
==Introduction== | ==Introduction== | ||
* For Payment Method chosen by Direct Transfer, | * For Payment Method chosen by Direct Transfer, this report can be printed. | ||
* This report | * This report can be exported as text file and can be submitted to bank by using Electronic Credit Transfer. | ||
* You can define the criteria you want to print Credit Bank Report. | * You can define the criteria you want to print Credit Bank Report. | ||
* | * A process month and payment method must be selected in order to retrieve the data. | ||
<br/> | <br/> | ||
:[[File:Pay_CreditBankReport.jpg]] | :[[File:Pay_CreditBankReport.jpg]] |
Revision as of 10:40, 7 October 2012
Menu : Payroll | Print Credit Bank Report
Introduction
- For Payment Method chosen by Direct Transfer, this report can be printed.
- This report can be exported as text file and can be submitted to bank by using Electronic Credit Transfer.
- You can define the criteria you want to print Credit Bank Report.
- A process month and payment method must be selected in order to retrieve the data.