Line 13: | Line 13: | ||
==Cash Flow Forecast== | ==Cash Flow Forecast== | ||
::[[File:Inquiry-Cash Flow Forecast-02.jpg |700px]] | |||
<br /> | |||
===Summary=== | ===Summary=== | ||
::[[File:Inquiry-Cash Flow Forecast- | ::[[File:Inquiry-Cash Flow Forecast-03.jpg |700px]] | ||
<br /> | <br /> | ||
===Detail=== | ===Detail=== | ||
::[[File:Inquiry-Cash Flow Forecast- | ::[[File:Inquiry-Cash Flow Forecast-04.jpg |700px]] | ||
<br /> | <br /> | ||
===Graph=== | ===Graph=== | ||
::[[File:Inquiry-Cash Flow Forecast- | ::[[File:Inquiry-Cash Flow Forecast-05.jpg |700px]] | ||
<br /> | <br /> | ||
==See also== | ==See also== |
Revision as of 07:03, 5 February 2016
Menu: Inquiry | Cash Flow Forecast...
Introduction
- 1. It is a cash flow forecast based on the possibility to resolve into cash from Trader Debtors (Customers) and Trade Creditors (Suppliers).
- 2. Criteria to define for cash flow forecast are:-
- a. Customer Due Documents
- b. PD Cheque Received
- c. Supplier Due Documents
- d. PD Cheques Issue
Cash Flow Forecast
Summary
Detail
Graph