Line 141: | Line 141: | ||
===Default Account=== | ===Default Account=== | ||
:Default account use to auto posting by the system. | |||
:: | |||
{| class="wikitable" | |||
|- | |||
! Default Account !! Account !! Explanation | |||
|- | |||
| Foreign Exchange Rate Gain Account || 530-000 || Foreign Exchange Rate Gain '''auto posting''' from '''Customer and Supplier Payment'''. | |||
|- | |||
| Foreign Exchange Rate Loss Account || 980-000 || Foreign Exchange Rate Loss '''auto posting''' from '''Customer and Supplier Payment'''. | |||
|- | |||
| Bank Charge Account || 902-000 || Bank charge '''auto posting''' from '''GL Cash Book Entry, Customer and Supplier Payment''' if enter at the bank charge field. | |||
|- | |||
| Contra Account || 450-000 || Applicable to '''Customer and Supplier Contra'''. | |||
|- | |||
| Sales Account || 500-000 || Default sales account in '''Sales Invoice and Debit Note''' if '''empty item code'''. | |||
|- | |||
| Cash Sales Account || 500-000 || Default cash sales account in '''Sales Cash Sales''' if '''empty item code'''. | |||
|- | |||
| Sales Returns Account || 510-000 || Default sales returns account in '''Sales Credit Note''' if '''empty item code'''. | |||
|- | |||
| GST-Output Tax Prepaid || GST-103 || Applicable to '''21 Days Rules''' and '''Non-Refundable Deposit'''. | |||
|- | |||
| GST-Sales Deferred Tax || GST-202 || Applicable to '''Bad Debt Relief''' and '''Bad Debt Recovered''' related to Customer. | |||
|- | |||
| Purchase Account || 610-000 || Default purchase account in '''Purchase Invoice and Debit Note''' if '''empty item code'''. | |||
|- | |||
| Cash Purchase Account || 610-000 || Default cash purchase account in '''Purchase Cash Purchase''' if '''empty item code'''. | |||
|- | |||
| Purchase Return Account || 612-000 || Default purchase returns account in '''Purchase Returns''' if '''empty item code'''. | |||
|- | |||
| GST-Purchase Deferred Tax || GST-102 || Applicable to '''Bad Debt Relief''' and '''Bad Debt Recovered''' related to Supplier. | |||
|- | |||
| GST-Payable (Kastam) || GST-KASTAM || RMCD accounts | |||
|- | |||
| Unclaimable GST Account || GST-301 || Applicable to Mixed Supplies only. | |||
|} | |||
===Default Journal=== | ===Default Journal=== |
Revision as of 03:52, 2 February 2016
Menu: Tools | Options...
Introduction
- Settings for the following:
- 1. General
- 2. BarCode
- 3. Miscellaneous
- 4. Unit Price
- 5. General Ledger
- 6. Customer
- 7. Supplier
General
- Automation Server Registration - Use to register/communicate to the external application via Windows platform.
BarCode
Miscellaneous
To set the display format
Numbering Type Display Format Example Accounting Value #,0.00;(#,0.00) Amount/DR/CR display format
Positive value = 1,000.00
Negative value = (1,000.00)Currency Rate #,0.0000 Exchange Rate display format, eg. 1 USD = 4.2334 MYR Stock Quantity #,0.00;-#,0.00 Qty display format.
Qty In = 2.00 units
Qty Out = -2.00 units
Item Selling Price #,0.00;-#,0.00 Sales Unit Price display format, eg. unit selling price = 25.53 Item Purchase Price / Costing #,0.00; -#,0.00 Purchase Unit Price and Total Cost display format, eg. unit purchase price = 15.33
Merge Same Item Code
- 1. Tick this option to merge same items quantity and amount when you print the documents, eg. sales invoice, cash sales, etc.
- 2. Conditions:
Prompt Negative Stock Quantity Dialog Box
- Tick this option the system will prompt alert message if the stock below quantity on hand or below re-order level or below minimum quantity in the sales documents.
Show Document Project
- 1. Tick this option to enable to select the document project.
- 2. See the example in the screenshot below.
Runtime Stock Costing Calculation for Stock Document
- 1. To enable to execute the costing calculation when print the stock documents reports (report name ended with Actual Cost) in the Stock Issue, Stock Adjustment and Stock Transfer (available in multiple warehouse module).
- 2. See the example of stock issue as shown in the screenshot below.
Prompt Duplicate Cheque Number
Use Doc Date For Acceptable Transactions Date Checking
- 1. System will use document date instead of post date to check and allow to save the document based on the allow date set in Maintain Acceptable Transaction Date.
- 2. For instance, the document date = 01/01/2016 and post date = 17/02/2016. System will not allow to save this document fall outside the acceptable transaction date (ie. 01/02/2016 - 29/02/2016). See the screenshot below.
Post Audit Trail for Stock/Sales/Purchase Detail
Default UOM
Unit Price
- To set the unit price priority apply to the sales/purchase/stock documents when select the item code for a customer/supplier.
Sales
Purchase
Stock
Cash Sales
Cash Purchase
General Ledger
Financial Start Period
- To define the company Financial Start Date, eg. 01/01/2016 (system will be notified New Financial Start Date at 1st January every year).
System Conversation Date
- System conversation date from other system or new company database setup.
Default Account
- Default account use to auto posting by the system.
Default Account | Account | Explanation |
---|---|---|
Foreign Exchange Rate Gain Account | 530-000 | Foreign Exchange Rate Gain auto posting from Customer and Supplier Payment. |
Foreign Exchange Rate Loss Account | 980-000 | Foreign Exchange Rate Loss auto posting from Customer and Supplier Payment. |
Bank Charge Account | 902-000 | Bank charge auto posting from GL Cash Book Entry, Customer and Supplier Payment if enter at the bank charge field. |
Contra Account | 450-000 | Applicable to Customer and Supplier Contra. |
Sales Account | 500-000 | Default sales account in Sales Invoice and Debit Note if empty item code. |
Cash Sales Account | 500-000 | Default cash sales account in Sales Cash Sales if empty item code. |
Sales Returns Account | 510-000 | Default sales returns account in Sales Credit Note if empty item code. |
GST-Output Tax Prepaid | GST-103 | Applicable to 21 Days Rules and Non-Refundable Deposit. |
GST-Sales Deferred Tax | GST-202 | Applicable to Bad Debt Relief and Bad Debt Recovered related to Customer. |
Purchase Account | 610-000 | Default purchase account in Purchase Invoice and Debit Note if empty item code. |
Cash Purchase Account | 610-000 | Default cash purchase account in Purchase Cash Purchase if empty item code. |
Purchase Return Account | 612-000 | Default purchase returns account in Purchase Returns if empty item code. |
GST-Purchase Deferred Tax | GST-102 | Applicable to Bad Debt Relief and Bad Debt Recovered related to Supplier. |
GST-Payable (Kastam) | GST-KASTAM | RMCD accounts |
Unclaimable GST Account | GST-301 | Applicable to Mixed Supplies only. |
Default Journal
Customer
Default Control Account
Default Credit Terms
Default Credit Limit
Default Output Tax
Customer Account Code Format
Use Cash Sales No. for Payment Received
One Cent Different Rounding (Local Currency Fields) for all AR/SL Documents (Recommended)
5 Cents Rounding (Sales Invoice)
5 Cents Rounding (Cash Sales)
Supplier