Line 2: | Line 2: | ||
==Introduction== | ==Introduction== | ||
: Agent is the sales person or sales representative. | :1. Agent is the sales person or sales representative. | ||
: It is very useful when you are try to apply the reports by Agent. | :2. It is very useful when you are try to apply the reports by Agent. | ||
: You can create/edit the agent or sales person code here. | :3. You can create/edit the agent or sales person code here. | ||
::[[File:Maintain Agent-BROWSE.jpg |center|500px]] | ::[[File:Maintain Agent-BROWSE.jpg |center|500px]] | ||
<br /> | <br /> |
Revision as of 07:27, 19 January 2016
Menu: Tools | Maintain Agent...
Introduction
- 1. Agent is the sales person or sales representative.
- 2. It is very useful when you are try to apply the reports by Agent.
- 3. You can create/edit the agent or sales person code here.
Create New Agent
- Screenshot below is the Agent entry form.
Field Name | Explanation & Properties |
---|---|
Code |
|
Description |
|
Active |
|