GST Effective Date: Difference between revisions

From eStream Software
No edit summary
No edit summary
Line 10: Line 10:
<br />
<br />


:2. You can insert more available fields.<br />
:2. You can check the GST Effective Date under the menu GST | GST Effective Date...<br />
::[[File: GST-Open GST Return-02.jpg| 30PX]]
::[[File: GST-GST Effective Date-02.jpg| 30PX]]
::{| class="wikitable"
::{| class="wikitable"
|-
|-
! Field Name !! Field Type !! Explanation  
! Field Name !! Field Type !! Explanation  
|-
|-
Status || String || To show the GST Return status, ie. DRAFT or LPA.
GST Effective Date || Date || GST start date.
|-
|-
| Process Date || Date || To show process date.
| I want to de-register from GST || Boolean || To set de-register date from GST.
|-
| Date From || Date || To show date from.
|-
| Date To || Date || To show date to.
|-
| Description || String || To show the description entered.
|-
| Ref 1 || String || To show the ref 1 entered.
|-
| Ref 2 || String || To show the ref 2 entered.
|-
| User || String || To display the User process the GST Return.
|-
| Closed || Boolean || Always ticked to close.
|-
| Longer Period Adjustment || Boolean || Ticked if status = LPA.
|-
| De-register || Boolean || Ticked if the taxable period has de-register date.
|-
| Amendment || Boolean || To show the GST Return has ticked this option.
|-
| C/F Refund for GST || Boolean || To show the GST Return has ticked this option.
|-
| Process Net Realised Exchange Gain/Loss || Boolean || No longer use because system auto handle this option.
|-
| De Minimis Rule || Boolean || Ticked = Pass<br /> Unticked = Not Pass
|-
| Residual Input Tax Recovery Rate (%) || Float || To display the IRR %.
|-
| ∑ Output Tax || Float || To show the total output tax value.
|-
| ∑ Input Tax || Float || To show the total input tax value.
|-
| GST Amount Payable || Float || Net GST Payable or Claimable.
|-
| Journal No. || String || Auto post the JVGST-XXXXX to reconcile the GST Payable and GST Claimable accounts.
|-
|  || Button || Options button : GST-03, Print GST Listing, Generate GST Audit File (GAF)
|}
|}
<br />
<br />


'''Tips:'''
==How To De-Register?==
You can click '''New GST Return''' in Open GST Return screen. See below the screenshot.
''[GST | GST Effective Date...]''
[[File: GST-Open GST Return-03.jpg| 30PX]]
<br />
 
::[[File: GST-GST Effective Date-03.jpg| 30PX]]

Revision as of 07:01, 6 January 2016

Introduction

Enable to set the GST start date (register) and end date (de-register).

GST Effective Date

[GST | GST Effective Date...]

1. In the Start GST wizard, you are required to select the GST Effective Date. See the screenshot below:
30PX


2. You can check the GST Effective Date under the menu GST | GST Effective Date...
30PX
Field Name Field Type Explanation
GST Effective Date Date GST start date.
I want to de-register from GST Boolean To set de-register date from GST.


How To De-Register?

[GST | GST Effective Date...]

30PX