(Created page with "''Menu: Stock| Print Stock Card...'' ==Introduction== * Print Card can be used to see your stock movement and stock cost during a certain period of time. * You can see your...") |
|||
Line 14: | Line 14: | ||
*Press Apply Button | *Press Apply Button | ||
*Click | *Click Preview & Listing Report | ||
*Example of stock card report | *Example of stock card report | ||
[[File:stock card-preview-report.png|800px|center]] | [[File:stock card-preview-report.png|800px|center]] | ||
==See also== | ==See also== | ||
* [https://wiki.sql.com.my/wiki/account4:Contents SQL Accounting] | * [https://wiki.sql.com.my/wiki/account4:Contents SQL Accounting] |
Revision as of 04:30, 17 June 2022
Menu: Stock| Print Stock Card...
Introduction
- Print Card can be used to see your stock movement and stock cost during a certain period of time.
- You can see your stock movement based on location and batch.
How to Print Stock Card
- Press Apply Button
- Click Preview & Listing Report
- Example of stock card report