No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>'''Issue:'''</big> | <big>'''Issue:'''</big> | ||
:Year To Date DR and CR not balanced in Trial Balance<br /> | :Year To Date DR and CR not balanced in Trial Balance because '''Retained Earnings''' account has missing.<br /> | ||
::[[File:01-FAQ-08.jpg|800px]]<br /> | ::[[File:01-FAQ-08.jpg|800px]]<br /> | ||
Line 6: | Line 6: | ||
<big>'''Solution:'''</big> | <big>'''Solution:'''</big> | ||
:1. Go to '''GL | Maintain Account...'''<br /> | :1. Go to '''GL | Maintain Account...'''<br /> | ||
:2. Restore the '''Retained Earning Account''' | :2. Restore the '''Retained Earning Account''' by drag and drop into Retained Earning group (original).<br /> | ||
::[[File:01-FAQ-09.jpg|800px]]<br /> | ::[[File:01-FAQ-09.jpg|800px]]<br /> | ||
:3. Apply the Trial Balance again.<br /> | :3. Apply the Trial Balance again.<br /> | ||
:4. '''Retained Earning Account''' has restored back into Trial Balance, Year To Date DR and CR are balanced now. <br /> | :4. '''Retained Earning Account''' has restored back into Trial Balance, Year To Date DR and CR are balanced now. <br /> | ||
::[[File:01-FAQ-10.jpg|800px]] | ::[[File:01-FAQ-10.jpg|800px]] |
Latest revision as of 09:42, 31 May 2019
Issue:
Solution: