1. User still cannot view the unit price and subtotal where show cost in Purchase Goods Received Note/Invoice have granted rights.: Difference between revisions
From eStream Software
(Created page with "<big>'''Issue:'''</big> :1. User Access control has granted to '''Show Cost in Purchase Goods Received'''. :2. Purchase Goods Received still cannot view the unit price, tax a...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>'''Issue:'''</big> | <big>'''Issue:'''</big> | ||
:1. User Access control has granted to '''Show Cost in Purchase Goods Received'''. | :1. User Access control has granted to '''Show Cost in Purchase Goods Received'''. <br /> | ||
:2. Purchase Goods Received still cannot view the unit price, tax amount and subtotal. | :2. Purchase Goods Received still cannot view the unit price, tax amount and subtotal. <br /> | ||
::[[File:01-FAQ-01.jpg|800px]] | ::[[File:01-FAQ-01.jpg|800px]] | ||
<br /> | <br /> | ||
<big>'''Solution:'''</big> | <big>'''Solution:'''</big> | ||
: | :1. Point your mouse to any '''detail grid columns'''.<br /> | ||
[[File: | ::[[File:01-FAQ-02.jpg|800px]] | ||
<br /> | |||
:2. Right Click -> '''Grid Layout''' -> '''Load Layout'''.<br /> | |||
::[[File:01-FAQ-03.jpg|800px]] | |||
<br /> | |||
:3. At Load Grid Layout, click on '''Reset Layout'''.<br /> | |||
::[[File:01-FAQ-04.jpg|400px]] | |||
<br /> | |||
:4. Purchase Goods Received detail grid layout has reset follow the users access rights. | |||
::[[File:01-FAQ-05.jpg|800px]] | |||
<br /> |
Latest revision as of 06:39, 31 May 2019
Issue:
- 1. User Access control has granted to Show Cost in Purchase Goods Received.
- 2. Purchase Goods Received still cannot view the unit price, tax amount and subtotal.
Solution: