(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
Is a Count Down of Submission the GST Return due. Generally it will shown 7 Days before GST | Is a Count Down of Submission the GST Return due. Generally it will shown 7 Days before GST Return Due. | ||
<br /> | |||
'''Example GST Count Down Timer:''' | |||
::[[File:GST-CountDownTimer-01.jpg]] | |||
==Formula== | ==Formula== | ||
Line 8: | Line 12: | ||
:Frequently : Monthly | :Frequently : Monthly | ||
:Next Submission : Nov 2016 | :Next Submission : Nov 2016 | ||
:Count Down begin shown : | :Count Down begin shown : 24 Dec 2016 | ||
:Today date : 27 Dec 2016 | :Today date : 27 Dec 2016 | ||
:Count Down Shown : 3 Days+++ | :Count Down Shown : 3 Days+++ |
Latest revision as of 02:24, 13 January 2017
Introduction
Is a Count Down of Submission the GST Return due. Generally it will shown 7 Days before GST Return Due.
Example GST Count Down Timer:
Formula
Visible := (Return Due - Today Date - 1) < 7
Example
- Frequently : Monthly
- Next Submission : Nov 2016
- Count Down begin shown : 24 Dec 2016
- Today date : 27 Dec 2016
- Count Down Shown : 3 Days+++