(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Invoice Date Jan 2016 | * Invoice Date Jan 2016 | ||
* Bad Debts Relief - Jul 2016 to Sep 2016 | * Bad Debts Relief - Jul 2016 to Sep 2016 | ||
* Payment | * Payment Dec 2016 | ||
* Bad Debts Recover - Oct 2016 to Dec 2016 | * Bad Debts Recover - Oct 2016 to Dec 2016 | ||
* '''Payment Bounce - Jan 2017''' < | * '''Payment Bounce - Jan 2017''' <--- Should do Adjustment on Bounce GST Period (before process GST-03) | ||
* Bad Debts Relief(after Adjustment) - Jan 2017 to Mar 2017 | |||
* Replace New Cheque - Apr 2017 | * Replace New Cheque - Apr 2017 | ||
* Bad Debts Recover - Apr 2017 to Jun 2017 | |||
==Solution== | ==Solution== | ||
Line 29: | Line 31: | ||
[http://www.estream.com.my/downloadfile/Fairy/GST-Supplier_Bounce-2016-10-28.zip Sample Database - Supplier Bounce] | [http://www.estream.com.my/downloadfile/Fairy/GST-Supplier_Bounce-2016-10-28.zip Sample Database - Supplier Bounce] | ||
==See also== | |||
* [[GST Gain Loss - Manual]] | |||
* [[GST Summary Sheet - MY-Detail]] | |||
* Others [[Customisation]] |
Latest revision as of 01:09, 25 July 2017
Scenario
- Invoice Date Jan 2016
- Bad Debts Relief - Jul 2016 to Sep 2016
- Payment Dec 2016
- Bad Debts Recover - Oct 2016 to Dec 2016
- Payment Bounce - Jan 2017 <--- Should do Adjustment on Bounce GST Period (before process GST-03)
- Bad Debts Relief(after Adjustment) - Jan 2017 to Mar 2017
- Replace New Cheque - Apr 2017
- Bad Debts Recover - Apr 2017 to Jun 2017
Solution
By using the GL Journal Voucher - Bank Charges - GST Reversal button
Customer Side
At GST Period Jan 2017
- DR GST-101 - GST - CLAIMABLE --> (SL-AJP-BD)
- CR GST-202 - GST - SALES DEFERRED TAX
Sample Database - Customer Bounce
Supplier Side
At GST Period Jan 2017
- DR GST-102 - GST - PURCHASE DEFERRED TAX
- CR GST-201 - GST - PAYABLE --> (PH-AJS-BD)