(Created page with "''Menu: Tools | Maintain Agent...'' =='''Introduction'''== * You can create new agent or sales person code here. * You can edit the agent code here. ::[[File:Maintain Agent-...") |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Menu: Tools | Maintain Agent...'' | ''Menu: Tools | Maintain Agent...'' | ||
== | ==Introduction== | ||
:1. Agent is the sales person or sales representative. | |||
:2. It is very useful when you are try to apply the reports by Agent. | |||
::[[File:Maintain Agent-BROWSE.jpg | | :3. You can create/edit the agent or sales person code here. | ||
::[[File:Maintain Agent-BROWSE.jpg |center|500px]] | |||
<br /> | <br /> | ||
== | ==Create New Agent== | ||
* | : Screenshot below is the Agent entry form. | ||
* | ::[[File:Maintain Agent-NEW.jpg ||center| 500px]] | ||
{| class="wikitable" style="margin: 1em auto 1em auto;" | |||
|- | |||
! Field Name !! Explanation & Properties | |||
|- | |||
| Code || | |||
* Input the new Agent code | |||
* Field type : Alphanumerical | |||
* Length : 10 | |||
|- | |||
| Description || | |||
* Input the Agent Name. | |||
* Field type : Alphanumerical | |||
* Length : 80 | |||
|- | |||
| Active || | |||
* Checked = Active | |||
* Unchecked = Inactive | |||
|} | |||
<br /> |
Latest revision as of 07:27, 19 January 2016
Menu: Tools | Maintain Agent...
Introduction
- 1. Agent is the sales person or sales representative.
- 2. It is very useful when you are try to apply the reports by Agent.
- 3. You can create/edit the agent or sales person code here.
Create New Agent
- Screenshot below is the Agent entry form.
Field Name | Explanation & Properties |
---|---|
Code |
|
Description |
|
Active |
|