(Created page with "<i>Menu : Payroll | Print Payroll Summary</i> ==Introduction== * This report provides a summary of employee with their individual wages, allowance paid, overtime paid, gross p...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<i>Menu : Payroll | Print Payroll Summary</i> | <i>Menu : Payroll | Print Payroll Summary</i> | ||
==Introduction== | ==Introduction== | ||
* This report provides a summary of employee with their individual wages, allowance paid, overtime paid, gross pay, net pay etc | * This report provides a summary of employee with their individual wages, allowance paid, overtime paid, gross pay, net pay etc for a selected period. | ||
for a selected period. | |||
* You can define the criteria to print out your payroll summary. | * You can define the criteria to print out your payroll summary. | ||
* The report can group by max 2 level. | * The report can group by max 2 level. | ||
<br /> | <br /> | ||
[[File:Pay_PayrollSummary.jpg]]<br /> | [[File:Pay_PayrollSummary.jpg|1100px]]<br /> |
Latest revision as of 02:30, 8 October 2012
Menu : Payroll | Print Payroll Summary
Introduction
- This report provides a summary of employee with their individual wages, allowance paid, overtime paid, gross pay, net pay etc for a selected period.
- You can define the criteria to print out your payroll summary.
- The report can group by max 2 level.