(Created page with "''Menu: Inquiry | Cash Flow Forecast...'' ==Introduction== :It is a cash flow forecast based on the possibility to resolve into cash from Trader Debtors (Customers) and Trade...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Introduction== | ==Introduction== | ||
:It is a cash flow forecast based on the possibility to resolve into cash from Trader Debtors (Customers) and Trade Creditors (Suppliers). | :1. It is a cash flow forecast based on the possibility to resolve into cash from '''Trader Debtors (Customers)''' and '''Trade Creditors (Suppliers)'''. | ||
: Criteria to define for cash flow forecast are:- | :2. Criteria to define for cash flow forecast are:- | ||
::a. Customer Due Documents | ::a. Customer Due Documents | ||
::b. PD Cheque Received | ::b. PD Cheque Received | ||
Line 9: | Line 9: | ||
::d. PD Cheques Issue | ::d. PD Cheques Issue | ||
::[[File:Inquiry-Cash Flow Forecast-01.jpg |700px]] | ::[[File:Inquiry-Cash Flow Forecast-01.jpg |700px|center]] | ||
{| style="margin: 1em auto 1em auto;" | |||
|- | |||
| | |||
---------------------------------------------------------------------------------------------------------------------------------------------------- | |||
{| | |||
|- | |||
| [[File:Template.Tips-01.jpg|60px]]|| | |||
* The '''Balance b/d''' is Total of all ''Payment Method'' as at From Date Selected -1. | |||
* Example above is as as 05 Feb 2016 in GL Ledger | |||
|} | |||
---------------------------------------------------------------------------------------------------------------------------------------------------- | |||
|} | |||
==Cash Flow Forecast== | ==Cash Flow Forecast== | ||
===Summary=== | ===Summary=== | ||
:1. You can select different '''interval''' to analyse the cash flow forecast. | |||
:2. Interval selections are: | |||
::a. Daily | |||
::b. Weekly | |||
::c. Monthly | |||
::d. Quarterly | |||
::e. Half-Yearly | |||
::f. Yearly | |||
::[[File:Inquiry-Cash Flow Forecast-02.jpg |700px]] | ::[[File:Inquiry-Cash Flow Forecast-02.jpg |700px]] | ||
<br /> | <br /> | ||
===Detail=== | ===Detail=== | ||
:1. Highlight the '''interval'''. | |||
::[[File:Inquiry-Cash Flow Forecast-03.jpg |700px]] | ::[[File:Inquiry-Cash Flow Forecast-03.jpg |700px]] | ||
<br /> | |||
:2. To check the details for the interval. Click on '''Detail'''. | |||
::[[File:Inquiry-Cash Flow Forecast-04.jpg |700px]] | |||
<br /> | <br /> | ||
===Graph=== | ===Graph=== | ||
::[[File:Inquiry-Cash Flow Forecast- | :1. Highlight the '''interval'''. | ||
::[[File:Inquiry-Cash Flow Forecast-03.jpg |700px]] | |||
<br /> | |||
:2. To view the graph for the interval. Click on '''Graph'''. | |||
::[[File:Inquiry-Cash Flow Forecast-05.jpg |700px]] | |||
<br /> | <br /> | ||
==See also== | ==See also== |
Latest revision as of 05:58, 20 December 2016
Menu: Inquiry | Cash Flow Forecast...
Introduction
- 1. It is a cash flow forecast based on the possibility to resolve into cash from Trader Debtors (Customers) and Trade Creditors (Suppliers).
- 2. Criteria to define for cash flow forecast are:-
- a. Customer Due Documents
- b. PD Cheque Received
- c. Supplier Due Documents
- d. PD Cheques Issue
|
Cash Flow Forecast
Summary
- 1. You can select different interval to analyse the cash flow forecast.
- 2. Interval selections are:
Detail
Graph