Line 8: | Line 8: | ||
:Frequently : Monthly | :Frequently : Monthly | ||
:Next Submission : Nov 2016 | :Next Submission : Nov 2016 | ||
:Count Down begin shown : | :Count Down begin shown : 24 Dec 2016 | ||
:Today date : 27 Dec 2016 | :Today date : 27 Dec 2016 | ||
:Count Down Shown : 3 Days+++ | :Count Down Shown : 3 Days+++ |
Revision as of 11:06, 20 December 2016
Introduction
Is a Count Down of Submission the GST Return due. Generally it will shown 7 Days before GST Retrun Due.
Formula
Visible := (Return Due - Today Date - 1) < 7
Example
- Frequently : Monthly
- Next Submission : Nov 2016
- Count Down begin shown : 24 Dec 2016
- Today date : 27 Dec 2016
- Count Down Shown : 3 Days+++