Line 45: | Line 45: | ||
|- | |- | ||
| Purchase Supplier Price History (GST 1) - Review || Purchase Price History || Make sure Local Amount & Local Tax amount is correctly calculated | | Purchase Supplier Price History (GST 1) - Review || Purchase Price History || Make sure Local Amount & Local Tax amount is correctly calculated | ||
|- | |||
| Customer - GST Review || Customer Invoice Listing || Make sure Local Amount & Local Tax amount is correctly calculated for ALL Customer Invoice, Debit Note & Credit Note | |||
|- | |||
| Suppplier - GST Review || Supplier Invoice Listing || Make sure Local Amount & Local Tax amount is correctly calculated for ALL Supplier Invoice, Debit Note & Credit Note | |||
|} | |} | ||
Revision as of 04:08, 12 February 2016
Introduction
Sometime we wanted to make sure all the data is corrected posted/Records so we need some Extra report(s) to check before we can submit/report to
- Top Management
- Auditor
- Kastam
Reports
Report Name | Report Type | Description |
---|---|---|
GST-Ledger-Vs-GST-03_5b | GL Ledger | Check between GST PAYABLE account & the GST-03 5b Transactions |
GST-Ledger-Vs-GST-03_6b | GL Ledger | Check between GST CLAIMABLE account & the GST-03 6b Transactions |
GST-Ledger-GST-Output Tax Prepaid | GL Ledger | To list out which Transactions still Outstanding for GST-Output Tax Prepaid |
Sales Local - Invoice Listing (GST 1) - SLvsAR | Sales Invoice Listing | Check between Sales Invoice & Customer Invoice Transactions |
Sales Local - Cash Sales Listing (GST 1) - SLvsAR | Sales Cash Sales Listing | Check between Sales Cash Sales & Customer Invoice Transactions |
Sales Local - Debit Note Listing (GST 1) - SLvsAR | Sales Debit Note Listing | Check between Sales Debit Note & Customer Debit Note Transactions |
Sales Local - Credit Note Listing (GST 1) - SLvsAR | Sales Credit Note Listing | Check between Sales Credit Note & Customer Credit Note Transactions |
Purchase Local - Purchase Invoice Listing (GST 1) - PHvsAP | Purchase Invoice Listing | Check between Purchase Invoice & Supplier Invoice Transactions |
Purchase Local - Cash Purchase Listing (GST 1) - PHvsAP | Purchase Cash Purchase Listing | Check between Purchase Cash Purchase & Supplier Invoice Transactions |
Purchase Local - Debit Note Listing (GST 1) - PHvsAP | Purchase Debit Note Listing | Check between Purchase Debit Note & Supplier Debit Note Transactions |
Purchase Local - Purchase Return Listing (GST 1) - PHvsAP | Purchase Return Listing | Check between Purchase Return & Supplier Credit Note Transactions |
Cust Local - Payment Listing (GST 1) - Opening Bad Debts | Customer Payment Listing | Make sure Past Payment with GST is properly recorded |
Cust Local - Credit Note Listing (GST 1) - Opening Bad Debts | Customer Credit Note Listing | Make sure Past Credit Note with GST is properly recorded |
Supp Local - Payment Listing (GST 1) - Opening Bad Debts | Supplier Payment Listing | Make sure Past Payment with GST is properly recorded |
Supp Local - Credit Note Listing (GST 1) - Opening Bad Debts | Supplier Credit Note Listing | Make sure Past Credit Note with GST is properly recorded |
GL Journal of Transaction - Inbalance | GL Journal of Transaction | Make sure Total Local DR & Total Local CR for each transaction is balance |
Sales Customer Price History (GST 1) - Review | Sales Price History | Make sure Local Amount & Local Tax amount is correctly calculated |
Purchase Supplier Price History (GST 1) - Review | Purchase Price History | Make sure Local Amount & Local Tax amount is correctly calculated |
Customer - GST Review | Customer Invoice Listing | Make sure Local Amount & Local Tax amount is correctly calculated for ALL Customer Invoice, Debit Note & Credit Note |
Suppplier - GST Review | Supplier Invoice Listing | Make sure Local Amount & Local Tax amount is correctly calculated for ALL Supplier Invoice, Debit Note & Credit Note |
- More Coming Soon....
See also
- Others Customisation