(Created page with "''Menu: Tools | Options...'' ==Introduction== :Settings for the following: ::1. General ::2. BarCode ::3. Miscellaneous ::4. Unit Price ::5. General Ledger ::6. Customer ::7...") |
|||
Line 15: | Line 15: | ||
==General== | ==General== | ||
: | :Automation Server Registration - Use to register/communicate to the external application via Windows platform. | ||
::[[File:Tools- | ::[[File:Tools-Options-02.jpg |600px]] | ||
<br /> | <br /> | ||
Revision as of 02:18, 1 February 2016
Menu: Tools | Options...
Introduction
- Settings for the following:
- 1. General
- 2. BarCode
- 3. Miscellaneous
- 4. Unit Price
- 5. General Ledger
- 6. Customer
- 7. Supplier
General
- Automation Server Registration - Use to register/communicate to the external application via Windows platform.
BarCode
- 1. Click on the arrow key-down beside the Print button. See the screenshot below.
- 2. You can choose either Print to Printer (barcode printer) or Print To File (output as text file).