Line 12: | Line 12: | ||
! Data Type !! Description | ! Data Type !! Description | ||
|- | |- | ||
| | | Boolean || Data in True or False | ||
|- | |- | ||
| | | Currency || Data in numeric with fixed 4 decimal place | ||
|- | |- | ||
| | | Date || Data in Date | ||
|- | |- | ||
| | | Float || Data in numeric with can set more then 4 decimal place | ||
|- | |- | ||
| | | Integer || Data in numeric without decimal place | ||
|- | |- | ||
| | | Memo || Example | ||
|- | |- | ||
| | | Picture || Example | ||
|- | |- | ||
| | | String || Example | ||
|} | |} |
Revision as of 10:17, 8 September 2015
Menu: Tools | DIY | SQL Control Center...
Introduction
This is the module where user can self
- Create new field (DIY Fields Module)
- Modified the SQL Accounting (DIY Script Module)
DIY Fields
- Below is the list available field type
Data Type Description Boolean Data in True or False Currency Data in numeric with fixed 4 decimal place Date Data in Date Float Data in numeric with can set more then 4 decimal place Integer Data in numeric without decimal place Memo Example Picture Example String Example